<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://anchengdeng.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 23, 2026 2:57 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://anchengdeng.com/2018/07/26/12018/</loc>
		<lastmod>2018-07-26T18:59:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/07/26/first-intern/</loc>
		<lastmod>2018-07-26T19:47:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/07/26/%e7%94%a8%e5%bf%83%e6%95%b4%e7%90%86%e7%9a%84%e7%95%99%e5%ad%a6%e5%ae%89%e5%85%a8%e9%a1%bb%e7%9f%a5/</loc>
		<lastmod>2018-07-26T18:15:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/07/26/%e5%87%a0%e8%a1%8c%e4%bb%a3%e7%a0%81%e6%b8%85%e7%a9%ba%e5%be%ae%e5%8d%9a/</loc>
		<lastmod>2018-07-26T18:42:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/07/26/%e5%b0%8f%e7%99%bd%e7%88%ac%e8%99%ab%e5%85%a5%e9%97%a8%e6%95%99%e7%a8%8b/</loc>
		<lastmod>2018-07-26T19:00:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/07/26/whereabouts-for-biology-graduates/</loc>
		<lastmod>2018-08-20T03:57:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/07/26/%e5%a6%82%e4%bd%95%e5%ae%9e%e7%8e%b0%e8%99%9a%e6%8b%9f%e6%9c%ba%e5%85%b1%e4%ba%ab%e6%96%87%e4%bb%b6%e5%a4%b9/</loc>
		<lastmod>2018-07-26T19:05:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/07/26/python-%e9%80%92%e5%bd%92%e8%a7%a3%e5%86%b3%e7%94%a8%e6%88%b7%e8%be%93%e5%85%a5%e5%88%a4%e6%96%ad/</loc>
		<lastmod>2018-07-26T19:07:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/07/26/%e4%b8%ad%e7%be%8e%e7%94%b5%e4%bf%a1%e4%b8%aa%e4%ba%ba%e4%bd%93%e9%aa%8c/</loc>
		<lastmod>2018-07-26T19:13:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/07/26/12092/</loc>
		<lastmod>2018-07-26T19:16:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/07/26/dijkstra-in-python/</loc>
		<lastmod>2018-07-26T19:28:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/07/26/the-ticket-to-ride-problem/</loc>
		<lastmod>2018-07-26T19:46:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/07/26/%e8%ae%b0%e4%b8%80%e5%ae%b6%e7%a5%9e%e5%a5%87%e7%9a%84%e5%85%ac%e5%8f%b8/</loc>
		<lastmod>2018-07-26T19:47:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/07/26/challenge-question-python-regexp-pandas-group-regression/</loc>
		<lastmod>2018-07-26T19:50:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/07/26/big-data-modelling/</loc>
		<lastmod>2018-07-27T13:46:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/07/26/sql-coding-challenge-leetcode/</loc>
		<lastmod>2018-07-27T02:39:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/07/26/%e5%a6%82%e4%bd%95%e5%ad%a6%e4%b9%a0sql/</loc>
		<lastmod>2018-07-27T02:41:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/07/26/tensorflow-for-deep-learning/</loc>
		<lastmod>2018-07-27T13:45:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/07/26/estimating-individualized-treatment-rules-using-outcome-weighted-learning/</loc>
		<lastmod>2018-07-27T13:38:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/07/31/regularization-ppt/</loc>
		<lastmod>2018-08-01T01:34:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/08/03/xgboost-note%e7%ac%94%e8%ae%b0/</loc>
		<lastmod>2018-09-02T04:10:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/08/10/r-for-data-science-study-notes/</loc>
		<lastmod>2018-08-10T07:09:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/08/31/rmarkdown-matrix-table/</loc>
		<lastmod>2018-08-31T17:05:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/08/31/notes-on-creating-beautiful-heatmaps-in-r/</loc>
		<lastmod>2018-08-31T17:20:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/08/31/r-use-profvis/</loc>
		<lastmod>2018-08-31T17:33:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/08/31/r-multiplots-in-ggplot2/</loc>
		<lastmod>2018-08-31T17:55:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/08/31/note-for-r-parallel-computing/</loc>
		<lastmod>2018-08-31T17:58:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/08/31/study-note-for-r-ggplot%e5%ad%a6%e4%b9%a0100%e4%be%8b/</loc>
		<lastmod>2018-09-02T03:56:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2018/09/16/how-to-install-wordpress-on-vps-ubuntu/</loc>
		<lastmod>2018-09-16T15:21:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2019/09/04/product-case-notebook/</loc>
		<lastmod>2019-11-23T23:44:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2019/09/09/data-science-interview-log/</loc>
		<lastmod>2021-01-15T18:22:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2019/09/17/repost-understanding-machine-learning-in-research-vs-business/</loc>
		<lastmod>2019-09-17T22:57:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2020/11/16/2020-2021-reading-notes%e8%af%bb%e4%b9%a6%e7%ac%94%e8%ae%b0/</loc>
		<lastmod>2023-10-02T03:41:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2021/01/20/sql-practical-notes/</loc>
		<lastmod>2021-01-21T00:23:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2021/06/18/python-excel-openpyxl-tutorial/</loc>
		<lastmod>2021-06-19T02:39:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2023/04/02/install-mongo-db-server-in-ubuntu-22-04-lts/</loc>
		<lastmod>2023-04-03T02:51:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2023/10/01/2023-2024-reading%e4%b9%a6%e5%8d%95/</loc>
		<lastmod>2023-10-02T03:39:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://anchengdeng.com/2024/12/25/best-fastest-way-to-migrate-your-entire-conda-env-to-larger-storage-linux-ubuntu/</loc>
		<lastmod>2024-12-25T17:52:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 216beed3af07b35468c03a67ac0eb90e; Queries for sitemap: 5; Total queries: 78; Seconds: 0; Memory for sitemap: 1KB; Total memory: 16MB -->
